Personal information | |
---|---|
Club | Camberley |
ECF rating code | 282905J |
ECF membership code | |
Standard-play rating | 948, * |
Rapid-play rating | 1000, * |
National Federation | |
LMS Test first registered | 11-11-2009 |
LMS Test registration status | Yes |
2017-18 season | 1 match |
2016-17 season | 3 matches |
2015-16 season | 2 matches |
2014-15 season | 16 matches |
2013-14 season | 7 matches |
2012-13 season | 8 matches |
2011-12 season | 19 matches |
2010-11 season | 3 matches |
2009-10 season | 1 match |
2009 - 2010 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-03-2010 | Guildford F vs Camberley D | 5 | Online | SP | Len Black s?? | four | loss |
Performance summary for 2009 - 2010 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |