Personal information | |
---|---|
Club | Wellington College |
ECF rating code | 282912F |
ECF membership code | |
Estimated Standard-play rating | es50 |
Rapid-play rating | Not yet available |
National Federation | |
LMS Test first registered | 08-06-2010 |
LMS Test registration status | Yes |
2009-10 season | 1 match |
2009 - 2010 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
21-04-2010 | Wellington College B vs Guildford G | 6 | Online | SP | Varshan Kowuna es30? | four | loss |
Performance summary for 2009 - 2010 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |