Personal information | |
---|---|
Club | Woking |
ECF rating code | 283075K |
ECF membership code | ME016166 |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play rating | 1911, A |
Rapid-play rating | 1750, C |
National Federation | |
FIDE rating code | 283075K |
LMS Test first registered | 18-10-2016 |
LMS Test registration status | Yes |
2019-20 season | 9 matches |
2018-19 season | 10 matches |
2017-18 season | 8 matches |
2016-17 season | 6 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
28-09-2017 | Woking A vs Fleet & Farnborough A | 3 | Online | SP | Eric Malanta s1930E | one | win |
16-11-2017 | Godalming B vs Woking A | 3 | Online | SP | Michael Moura s1803E | one | loss |
30-11-2017 | Woking A vs Guildford C | 3 | Online | SP | H. Trevor Jones s1723B | one | win |
10-01-2018 | Crowthorne B vs Woking A | 3 | Online | SP | Mark V Taylor s1833B | one | loss |
16-01-2018 | Fleet & Farnborough A vs Woking A | 3 | Online | SP | Eric Malanta s1930E | one | loss |
19-03-2018 | Guildford C vs Woking A | 3 | Online | SP | Michael J Morgan s1915C | one | win |
19-04-2018 | Woking A vs Crowthorne B | 3 | Online | SP | Mark V Taylor s1833B | one | loss |
26-04-2018 | Woking A vs Godalming B | 3 | Online | SP | Michael Moura s1803E | one | win |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +4 =0 -4 = 50% (with all games completed) |