Personal information | |
---|---|
Club | Guildford |
ECF rating code | 283656H |
ECF membership code | ME000638 |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play rating | 2395, C |
Rapid-play rating | 2255, C |
National Federation | |
FIDE rating code | 427241 |
LMS Test first registered | 27-06-2012 |
LMS Test registration status | Yes |
Title(s) | FM |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 2 matches |
2019-20 season | 1 match |
2018-19 season | 6 matches |
2017-18 season | 3 matches |
2016-17 season | 5 matches |
2015-16 season | 6 matches |
2014-15 season | 4 matches |
2012-13 season | 7 matches |
2011-12 season | 3 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
11-11-2019 | Guildford A vs Farnham A | 1 | OTB | SP | Ian W Sharpe s2178D | one | draw |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =1 -0 = 50% (with all games completed) |