Personal information | |
---|---|
Club | Guildford |
ECF rating code | 284673B |
ECF membership code | ME004268 |
ECF membership expires | August |
ECF membership category | Junior Silver |
Standard-play rating | 1593, D |
Rapid-play rating | 1626, E |
National Federation | |
FIDE rating code | 461016 |
LMS Test first registered | 31-10-2019 |
LMS Test registration status | Yes |
2019-20 season | 2 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
30-10-2019 | Crowthorne D vs Guildford F | 6 | OTB | SP | Abeer Gogia s1523A | two | win |
02-12-2019 | Guildford HA vs Godalming HA | Haslemere Trophy | OTB | RP | Peter Jewell r0? | five | win |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 1 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) | |||||||
Rapid-play performance: +1 =0 -0 = 100% |