Personal information | |
---|---|
Club | Guildford |
ECF rating code | 285686E |
ECF membership code | ME013643 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2185, D |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 424099 |
LMS Test first registered | 31-08-2010 |
LMS Test registration status | Yes |
2019-20 season | 3 matches |
2018-19 season | 6 matches |
2017-18 season | 4 matches |
2016-17 season | 9 matches |
2015-16 season | 10 matches |
2014-15 season | 11 matches |
2013-14 season | 7 matches |
2012-13 season | 8 matches |
2011-12 season | 6 matches |
2010-11 season | 9 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-10-2019 | Guildford A vs Crowthorne A | 1 | OTB | SP | Harvey Duckers s2080C | four | win |
11-11-2019 | Guildford A vs Farnham A | 1 | OTB | SP | Kevin D Richardson s2148D | three | draw |
06-01-2020 | Guildford A vs Guildford B | 1 | OTB | SP | Nigel White s2095C | three | win |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +2 =1 -0 = 83.3% (with all games completed) |