Personal information | |
---|---|
Club | Camberley |
ECF rating code | 286178B |
ECF membership code | |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
LMS Test first registered | 20-03-2011 |
LMS Test registration status | Yes |
2014-15 season | 5 matches |
2013-14 season | 7 matches |
2012-13 season | 6 matches |
2011-12 season | 14 matches |
2010-11 season | 1 match |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
27-09-2011 | Camberley E vs Crowthorne E | 6 | Online | SP | Peter Davey s1668* | one | loss |
04-10-2011 | Camberley C vs Basingstoke B | 4 | Online | SP | Tony Cross s?? | four | win |
08-11-2011 | Fleet & Farnborough B vs Camberley C | 4 | Online | SP | Les Goody es120? | three | win |
22-11-2011 | Camberley C vs Fleet & Farnborough B | 4 | Online | SP | Gerald Blight s?? | three | win |
01-12-2011 | Woking A vs Camberley C | 4 | Online | SP | David Charters s1570C | two | loss |
06-12-2011 | Camberley C vs Crowthorne D | 4 | Online | SP | Robert S Pigeon s1510C | two | loss |
10-01-2012 | Camberley HB vs Crowthorne HA | Haslemere Trophy | Online | RP | Andrew MJ Robbings r0? | four | loss |
11-01-2012 | Basingstoke B vs Camberley C | 4 | Online | SP | James I Chilton s1893C | one | loss |
05-03-2012 | Crowthorne C vs Camberley B | 3 | Online | SP | Jonathan Welton s1690D | five | draw |
20-03-2012 | Camberley C vs Woking A | 4 | Online | SP | Mike Hollington s?? | five | loss |
16-04-2012 | Crowthorne HC vs Camberley HB | Haslemere Trophy | Online | RP | Andrew SG Marley r0? | three | loss |
17-04-2012 | Camberley D vs Fleet & Farnborough C | 5 | Online | SP | Philip Gething s1473* | one | draw |
19-04-2012 | Godalming B vs Camberley C | 4 | Online | SP | Mark J Fulleylove s1713D | two | loss |
30-04-2012 | Crowthorne D vs Camberley C | 4 | Online | SP | Robert S Pigeon s1510C | three | loss |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 12 | |||||||
Number of rapid-play games: 2 | |||||||
Standard-play performance: +3 =2 -7 = 33.3% (with all games completed) | |||||||
Rapid-play performance: +0 =0 -2 = 0% |