Personal information | |
---|---|
Club | Sandhurst |
ECF rating code | 291135J |
ECF membership code | |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
LMS Test first registered | 01-03-2012 |
LMS Test registration status | Yes |
2011-12 season | 1 match |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-03-2012 | Sandhurst D vs Woking A | 4 | Online | SP | Michael P Foss s1533C | two | loss |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |