Personal information | |
---|---|
Club | Woking |
ECF rating code | 292895E |
ECF membership code | |
Standard-play rating | 1443, E |
Estimated rapid-play rating | er81 |
National Federation | |
LMS Test first registered | 20-09-2017 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2018-19 season | 3 matches |
2017-18 season | 4 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
26-10-2017 | Woking C vs Farnham C | 5 | Online | SP | Roger Newman s1450D | four | win |
11-01-2018 | Woking C vs Camberley D | 5 | Online | SP | Sandy A McCubbin s1503E | four | loss |
25-01-2018 | Woking C vs Crowthorne C | 5 | Online | SP | Arjun Babber es1293* | four | win |
05-04-2018 | Woking C vs Godalming D | 5 | Online | SP | David J Archer s1420B | four | loss |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =0 -2 = 50% (with all games completed) |