Personal information | |
---|---|
Club | Fleet & Farnborough |
ECF rating code | 298030H |
ECF membership code | ME004834 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1930, E |
Rapid-play rating | 1803, * |
National Federation | |
FIDE rating code | 466069 |
LMS Test first registered | 04-02-2014 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 2 matches |
2019-20 season | 4 matches |
2018-19 season | 8 matches |
2017-18 season | 12 matches |
2016-17 season | 12 matches |
2015-16 season | 14 matches |
2014-15 season | 13 matches |
2013-14 season | 6 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
18-11-2021 | Farnham C vs Fleet & Farnborough A | 3 | OTB | SP | James Pothecary s1645C | two | win |
07-12-2021 | Fleet & Farnborough A vs Guildford C | 3 | OTB | SP | Ian Deswarte s1885C | two | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) |