Personal information | |
---|---|
Club | Sandhurst |
ECF rating code | 298031K |
ECF membership code | |
Estimated Standard-play rating | es90 |
Estimated rapid-play rating | er90 |
National Federation | |
LMS Test first registered | 23-02-2014 |
LMS Test registration status | Yes |
2014-15 season | 3 matches |
2013-14 season | 1 match |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
30-09-2014 | Fleet & Farnborough B vs Sandhurst B | 4 | Online | SP | John Watts s1428* | five | loss |
28-11-2014 | Sandhurst B vs Woking A | 4 | Online | SP | Mike Russell s1488E | five | loss |
10-12-2014 | Crowthorne E vs Sandhurst C | 6 | Online | SP | Joshua Yates es1143* | three | win |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =0 -2 = 33.3% (with all games completed) |