Personal information | |
---|---|
Primary Club | Crowthorne |
Secondary Club | Camberley |
ECF rating code | 300661L |
ECF membership code | ME003432 |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play rating | 1746, A |
Rapid-play rating | 1771, A |
National Federation | |
FIDE rating code | 457817 |
LMS Test first registered | 10-11-2016 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 2 matches |
2019-20 season | 9 matches |
2018-19 season | 12 matches |
2017-18 season | 6 matches |
2016-17 season | 10 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
04-10-2017 | Crowthorne C vs Woking C | 5 | Online | SP | Robin Lack s1390E | four | draw |
05-02-2018 | Guildford C vs Crowthorne B | 3 | Online | SP | Matthew M Masani es1825D | five | loss |
11-04-2018 | Farnham BA vs Camberley BA | Bell Trophy | Online | SP | Roger Newman s1450D | five | loss |
25-04-2018 | Crowthorne C vs Farnham C | 5 | Online | SP | Glen Plant s1450* | three | win |
02-05-2018 | Crowthorne HB vs Crowthorne HA | Haslemere Trophy | Online | RP | David Herring r1765* | three | loss |
15-05-2018 | Fleet & Farnborough BA vs Camberley BA | Bell Trophy | Online | SP | Philip Gething s1473* | five | draw |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 5 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +1 =2 -2 = 40% (with all games completed) | |||||||
Rapid-play performance: +0 =0 -1 = 0% |