Personal information | |
---|---|
Club | Wellington College |
ECF rating code | 301972L |
ECF membership code | |
Estimated Standard-play rating | es50 |
Rapid-play rating | Not yet available |
National Federation | |
LMS Test first registered | 02-06-2015 |
LMS Test registration status | Yes |
2014-15 season | 1 match |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-02-2015 | Wellington College B vs Godalming D | 6 | Online | SP | Michael Marshall s1390C | four | loss |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |