Personal information | |
---|---|
Primary Club | Guildford |
Secondary Club | Godalming |
ECF rating code | 304535D |
ECF membership code | ME007326 |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play rating | 1892, A |
Rapid-play rating | 1683, * |
National Federation | |
FIDE rating code | 454079 |
LMS Test first registered | 18-10-2016 |
LMS Test registration status | Yes |
2019-20 season | 5 matches |
2018-19 season | 9 matches |
2017-18 season | 7 matches |
2016-17 season | 8 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
25-09-2017 | Guildford F vs Farnham D | 6 | Online | SP | Archie Warren s1338C | three | win |
06-11-2017 | Guildford F vs Crowthorne D | 6 | Online | SP | George Godfrey s1150* | two | win |
16-11-2017 | Woking C vs Guildford E | 5 | Online | SP | Michael P Foss s1533C | four | draw |
11-01-2018 | Godalming D vs Guildford E | 5 | Online | SP | David J Archer s1420B | four | win |
22-01-2018 | Guildford E vs Farnham C | 5 | Online | SP | David Long s1240E | four | win |
05-02-2018 | Guildford F vs Crowthorne E | 6 | Online | SP | Christine Coates s1338E | one | win |
13-02-2018 | Camberley D vs Guildford E | 5 | Online | SP | Oliver Bailey es80? | four | win |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +6 =1 -0 = 92.9% (with all games completed) |