Personal information | |
---|---|
Club | Guildford |
ECF rating code | 306371K |
ECF membership code | ME027868 |
ECF membership expires | n/a |
ECF membership category | |
Standard-play rating | 1100, * |
Rapid-play rating | 1150, * |
National Federation | |
LMS Test first registered | 17-10-2018 |
LMS Test registration status | Yes |
2018-19 season | 1 match |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
15-10-2018 | Guildford F vs Basingstoke C | 7 | Online | SP | Adam Matthews s1323D | three | loss |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |