Personal information | |
---|---|
Club | Reading |
ECF rating code | 312931H |
ECF membership code | ME012819 |
ECF membership expires | August |
ECF membership category | Junior Silver |
Standard-play rating | 2308, A |
Rapid-play rating | 2263, B |
National Federation | |
FIDE rating code | 36016810 |
LMS Test first registered | 11-09-2017 |
LMS Test registration status | Yes |
2017-18 season | 5 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
05-10-2017 | Reading A vs Godalming A | 2 | Online | SP | Michael Moura s1803E | three | win |
19-10-2017 | Farnham B vs Reading A | 2 | Online | SP | Malcolm H Cooper s1818B | three | draw |
09-11-2017 | Reading A vs Guildford B | 2 | Online | SP | Matthew M Masani es1825D | three | win |
12-12-2017 | Camberley B vs Reading A | 2 | Online | SP | Martin J Wallman s1795C | three | win |
25-01-2018 | Godalming A vs Reading A | 2 | Online | SP | Michael Moura s1803E | two | win |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +4 =1 -0 = 90% (with all games completed) |