Personal information | |
---|---|
Club | Camberley |
ECF rating code | 319306J |
ECF membership code | ME020118 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1263, D |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 480665 |
LMS Test first registered | 24-09-2019 |
LMS Test registration status | Yes |
2019-20 season | 1 match |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
23-09-2019 | Farnham HA vs Camberley HA | Haslemere Trophy | OTB | RP | Sam Kammin r1698* | one | loss |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 0 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +0 =0 -0 = % (with all games completed) | |||||||
Rapid-play performance: +0 =0 -1 = 0% |