Personal information | |
---|---|
Club | Camberley |
ECF rating code | 320954E |
ECF membership code | ME029760 |
ECF membership expires | n/a |
ECF membership category | |
Standard-play rating | 940, F |
Estimated rapid-play rating | er50 |
National Federation | |
LMS Test first registered | 24-10-2018 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 2 matches |
2019-20 season | 2 matches |
2018-19 season | 2 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
23-10-2018 | Camberley E vs Guildford E | 6 | Online | SP | Sebastian Hay s1510* | four | loss |
19-03-2019 | Camberley E vs Bracknell A | 6 | Online | SP | David Lilwall s1383C | four | loss |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =0 -2 = 0% (with all games completed) |