Personal information | |
---|---|
Club | Farnham |
ECF rating code | 322910F |
ECF membership code | ME022189 |
ECF membership expires | August |
ECF membership category | Junior Silver |
Standard-play rating | 873, F |
Rapid-play rating | 1255, * |
National Federation | |
LMS Test first registered | 19-09-2019 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
19-11-2021 | Sandhurst B vs Farnham E | 6 | OTB | SP | Dhruv Kathuria es1255? | two | win |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |