Personal information | |
---|---|
Club | Bracknell |
ECF rating code | 326373D |
ECF membership code | ME021086 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1473, D |
Rapid-play rating | Not yet available |
National Federation | |
LMS Test first registered | 27-02-2019 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2019-20 season | 2 matches |
2018-19 season | 2 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
09-12-2019 | Bracknell A vs Crowthorne C | 5 | OTB | SP | Colin Fell s1623E | four | loss |
20-01-2020 | Bracknell A vs Godalming C | 5 | OTB | SP | Michael Marshall s1390C | four | win |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) |