Personal information | |
---|---|
Club | Farnham |
ECF rating code | 331715J |
ECF membership code | ME025070 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1800, |
Estimated rapid-play rating | er1278 |
National Federation | |
LMS Test first registered | 19-11-2021 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
19-11-2021 | Sandhurst B vs Farnham E | 6 | OTB | SP | Simon C Sellick s1563A | one | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |