Personal information | |
---|---|
Club | Guildford |
ECF rating code | 341874B |
ECF membership code | ME027681 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1800, |
Estimated rapid-play rating | er1320 |
National Federation | |
FIDE rating code | 498653 |
LMS Test first registered | 09-11-2021 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-11-2021 | Guildford R vs Farnham RB | Division R | OTB | RP | Jonathan G Young r1705E | four | win |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 0 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +0 =0 -0 = % (with all games completed) | |||||||
Rapid-play performance: +1 =0 -0 = 100% |