Personal information | |
---|---|
Club | Not assigned |
ECF rating code | 343135G |
ECF membership code | ME030015 |
ECF membership expires | n/a |
ECF membership category | |
Estimated Standard-play rating | es800 |
Rapid-play rating | 812, * |
National Federation | |
LMS Test first registered | 11-11-2021 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 0 | |||||||
Standard-play performance: +0 =0 -0 = % (with all games completed) |