Personal information | |
---|---|
Club | Guildford |
ECF rating code | 343762A |
ECF membership code | ME029946 |
ECF membership expires | n/a |
ECF membership category | |
Estimated Standard-play rating | es1002 |
Estimated rapid-play rating | er1002 |
National Federation | |
LMS Test first registered | 07-12-2021 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-12-2021 | Guildford F vs Sandhurst B | 6 | OTB | SP | Jia-arn Yeung es999? | three | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |