Personal information | |
---|---|
Club | Sandhurst |
ECF rating code | 343909E |
ECF membership code | ME030117 |
ECF membership expires | n/a |
ECF membership category | |
Estimated Standard-play rating | es1155 |
Estimated rapid-play rating | er1155 |
National Federation | |
LMS Test first registered | 19-11-2021 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
19-11-2021 | Sandhurst B vs Farnham E | 6 | OTB | SP | Orla Warren s1203C | three | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |