Personal information | |
---|---|
Club | Crowthorne |
ECF rating code | 343910A |
ECF membership code | ME030156 |
ECF membership expires | August |
ECF membership category | Gold |
Estimated Standard-play rating | es1222 |
Estimated rapid-play rating | er1222 |
National Federation | |
LMS Test first registered | 28-11-2021 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
29-11-2021 | Guildford E vs Crowthorne D | 5 | OTB | SP | Joe Firth es1366? | four | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |