Personal information | |
---|---|
Club | Farnham |
ECF rating code | 111505E |
ECF membership code | ME013930 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2260, B |
Rapid-play rating | 2350, C |
National Federation | |
FIDE rating code | 401714 |
LMS Test first registered | 00-00-0000 |
LMS Test registration status | Yes |
2019-20 season | 1 match |
2018-19 season | 5 matches |
2017-18 season | 2 matches |
2016-17 season | 6 matches |
2015-16 season | 4 matches |
2014-15 season | 5 matches |
2013-14 season | 3 matches |
2012-13 season | 5 matches |
2011-12 season | 3 matches |
2010-11 season | 5 matches |
2009-10 season | 3 matches |
2008-9 season | 1 match |
2006-7 season | 3 matches |
2005-6 season | 3 matches |
2009 - 2010 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
18-11-2009 | Wellington College A vs Farnham A | 1 | Online | SP | Alexander Galliano s2358* | two | win |
12-04-2010 | Farnham A vs Guildford B | 1 | Online | SP | Julien M Shepley s1971A | two | draw |
24-05-2010 | Farnham A vs Sandhurst B | 1 | Online | SP | Simon Lee McCullough s2155D | two | win |
Performance summary for 2009 - 2010 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +2 =1 -0 = 83.3% (with all games completed) |