Personal information | |
---|---|
Club | Farnham |
ECF rating code | 111505E |
ECF membership code | ME013930 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2260, B |
Rapid-play rating | 2350, C |
National Federation | |
FIDE rating code | 401714 |
LMS Test first registered | 01-09-2005 |
LMS Test registration status | Yes |
2019-20 season | 1 match |
2018-19 season | 5 matches |
2017-18 season | 2 matches |
2016-17 season | 6 matches |
2015-16 season | 4 matches |
2014-15 season | 5 matches |
2013-14 season | 3 matches |
2012-13 season | 5 matches |
2011-12 season | 3 matches |
2010-11 season | 5 matches |
2009-10 season | 3 matches |
2008-9 season | 1 match |
2006-7 season | 3 matches |
2005-6 season | 3 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-02-2020 | Guildford B vs Farnham A | 1 | OTB | SP | Paul Cooper s2028D | one | win |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |