Personal information | |
---|---|
Club | Guildford |
ECF rating code | 173925G |
ECF membership code | ME012123 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2028, D |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 441694 |
LMS Test first registered | 25-10-2019 |
LMS Test registration status | Yes |
2019-20 season | 3 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-10-2019 | Farnham A vs Guildford B | 1 | OTB | SP | Clive A Frostick s2148B | two | draw |
06-01-2020 | Guildford A vs Guildford B | 1 | OTB | SP | George O'Toole s2298D | two | loss |
24-02-2020 | Guildford B vs Farnham A | 1 | OTB | SP | Russell G Granat s2260B | one | loss |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +0 =1 -2 = 16.7% (with all games completed) |