Personal information | ||
---|---|---|
Club | Godalming |
|
ECF rating code | 114591F | |
ECF membership code | ME010604 | |
ECF membership expires | August | |
ECF membership category | Platinum | |
Standard-play rating | 1608, C | |
Rapid-play rating | 1600, F | |
National Federation | ||
LMS Test first registered | 00-00-0000 | |
LMS Test registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 2 matches |
2019-20 season | 9 matches |
2018-19 season | 12 matches |
2017-18 season | 19 matches |
2016-17 season | 22 matches |
2015-16 season | 17 matches |
2014-15 season | 13 matches |
2013-14 season | 23 matches |
2012-13 season | 20 matches |
2011-12 season | 27 matches |
2010-11 season | 23 matches |
2009-10 season | 20 matches |
2008-9 season | 22 matches |
2007-8 season | 19 matches |
2006-7 season | 23 matches |
2005-6 season | 19 matches |
2009 - 2010 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
22-09-2009 | Fleet & Farnborough B vs Godalming A | 3 | Online | SP | Philip Gething s1473* | five | draw |
01-10-2009 | Godalming B vs Woking A | 4 | Online | SP | Robin Lack s1390E | four | win |
13-10-2009 | Camberley C vs Godalming B | 4 | Online | SP | Ivor H Kelly s1548D | two | win |
19-10-2009 | Guildford D vs Godalming A | 3 | Online | SP | Michael J Gunn s1623D | five | loss |
03-11-2009 | Ashtead BA vs Godalming BA | Bell Trophy | Online | SP | Harvey Murray-Smith s1491E | four | draw |
10-11-2009 | Camberley HB vs Godalming HA | Haslemere Trophy | Online | RP | Yuriy Slobodyuk r0? | three | loss |
26-11-2009 | Godalming B vs Crowthorne D | 4 | Online | SP | David Stallan s1413* | five | draw |
10-12-2009 | Godalming A vs Basingstoke A | 3 | Online | SP | Ken Wyld s1510* | five | draw |
21-01-2010 | Woking A vs Godalming B | 4 | Online | SP | Eric Wardle s?? | five | win |
26-01-2010 | Camberley B vs Godalming A | 3 | Online | SP | Kumar Dixit es1975* | five | draw |
04-02-2010 | Godalming B vs Camberley C | 4 | Online | SP | Colin J Price s?? | five | win |
11-02-2010 | Godalming A vs Guildford D | 3 | Online | SP | Patrick J McCabe s1728* | five | loss |
18-02-2010 | Godalming B vs Sandhurst D | 4 | Online | SP | Smit Vaidya es20? | five | win |
15-03-2010 | Crowthorne D vs Godalming B | 4 | Online | SP | Robert Wooding s1585C | four | win |
22-03-2010 | Crowthorne C vs Godalming A | 3 | Online | SP | Peter Davey s1668* | five | draw |
01-04-2010 | Godalming B vs Fleet & Farnborough C | 4 | Online | SP | Philip Gething s1473* | four | draw |
08-04-2010 | Godalming B vs Guildford E | 4 | Online | SP | Paul S Collis s1543A | four | draw |
19-04-2010 | Guildford E vs Godalming B | 4 | Online | SP | Sebastian E Galer s2118B | four | loss |
27-04-2010 | Fleet & Farnborough C vs Godalming B | 4 | Online | SP | Philip Gething s1473* | three | draw |
06-05-2010 | Sandhurst D vs Godalming B | 4 | Online | SP | Greg Burningham s1728E | three | loss |
Performance summary for 2009 - 2010 season | |||||||
Number of standard-play games: 19 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +6 =9 -4 = 55.3% (with all games completed) | |||||||
Rapid-play performance: +0 =0 -1 = 0% |