Personal information | |
---|---|
Club | Godalming |
ECF rating code | 114591F |
ECF membership code | ME010604 |
ECF membership expires | August |
ECF membership category | Platinum |
Standard-play rating | 1608, C |
Rapid-play rating | 1600, F |
National Federation | |
LMS Test first registered | 01-09-2005 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 2 matches |
2019-20 season | 9 matches |
2018-19 season | 12 matches |
2017-18 season | 19 matches |
2016-17 season | 22 matches |
2015-16 season | 17 matches |
2014-15 season | 13 matches |
2013-14 season | 23 matches |
2012-13 season | 20 matches |
2011-12 season | 27 matches |
2010-11 season | 23 matches |
2009-10 season | 20 matches |
2008-9 season | 22 matches |
2007-8 season | 19 matches |
2006-7 season | 23 matches |
2005-6 season | 19 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-11-2021 | Godalming B vs Bracknell A | 5 | OTB | SP | Simon C Sellick s1563A | two | win |
02-12-2021 | Woking B vs Godalming B | 5 | OTB | SP | Jai Kothari s1626A | two | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) |