Personal information | ||
---|---|---|
Club | Addlestone |
|
ECF rating code | 115735J | |
ECF membership code | ||
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation | ||
LMS Test first registered | 00-00-0000 | |
LMS Test registration status | Yes | |
2007-8 season | 20 matches |
2006-7 season | 15 matches |
2005-6 season | 12 matches |
2006 - 2007 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
25-09-2006 | Farnham C vs Addlestone C | 4 | Online | SP | Jonathan G Young s1581B | one | loss |
10-10-2006 | Addlestone C vs Crowthorne C | 4 | Online | SP | George S Tunstall s?? | one | loss |
30-10-2006 | Guildford E vs Addlestone C | 4 | Online | SP | Patrick J McCabe s1728* | one | draw |
07-11-2006 | Addlestone B vs Sandhurst B | 3 | Online | SP | Jonathan G Young s1581B | five | draw |
14-11-2006 | Addlestone C vs Godalming B | 4 | Online | SP | Michael J Lord s1608C | two | draw |
28-11-2006 | Addlestone A vs Guildford A | 1 | Online | SP | Michael J Morgan s1915C | four | loss |
05-12-2006 | Camberley D vs Addlestone C | 4 | Online | SP | John E Upham s1645E | one | loss |
19-02-2007 | Crowthorne C vs Addlestone C | 4 | Online | SP | George S Tunstall s?? | one | loss |
27-02-2007 | Addlestone B vs Fleet & Farnborough B | 3 | Online | SP | Anthony Burcham s1765D | five | win |
06-03-2007 | Addlestone C vs Guildford E | 4 | Online | SP | Patrick J McCabe s1728* | one | loss |
20-03-2007 | Addlestone A vs Farnham A | 1 | Online | SP | Guy H Hinton s?? | five | win |
29-03-2007 | Woking A vs Addlestone C | 4 | Online | SP | Nicholas J Pinkerton s?? | one | loss |
17-04-2007 | Addlestone C vs Camberley D | 4 | Online | SP | John E Upham s1645E | one | draw |
03-05-2007 | Godalming B vs Addlestone C | 4 | Online | SP | Stanley MM Morgan s?? | one | draw |
08-05-2007 | Addlestone C vs Woking A | 4 | Online | SP | Owen Cotton s?? | one | loss |
Performance summary for 2006 - 2007 season | |||||||
Number of standard-play games: 15 | |||||||
Standard-play performance: +2 =5 -8 = 30% (with all games completed) |