Personal information | ||
---|---|---|
Primary Club | Farnham |
|
Secondary Club | Haslemere | |
ECF rating code | 194048L | |
ECF membership code | ||
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation | ||
LMS Test first registered | 00-00-0000 | |
LMS Test registration status | Yes | |
2006-7 season | 14 matches |
2005-6 season | 1 match |
2006 - 2007 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
30-10-2006 | Farnham B vs Crowthorne B | 2 | Online | SP | Mark Wallace s?? | four | win |
06-11-2006 | Farnham A vs Addlestone A | 1 | Online | SP | Gary O 'Grady s1915D | five | win |
16-11-2006 | Godalming A vs Farnham B | 2 | Online | SP | Peter J Horlock s1705A | four | win |
04-12-2006 | Farnham B vs Reading A | 2 | Online | SP | James Adair s2410E | four | win |
12-12-2006 | Camberley B vs Farnham B | 2 | Online | SP | Colin J Lyne s1885C | three | draw |
08-01-2007 | Guildford B vs Farnham A | 1 | Online | SP | Douglas A Bennett s1968* | five | draw |
15-01-2007 | Farnham B vs Fleet & Farnborough A | 2 | Online | SP | John Watts s1428* | three | loss |
30-01-2007 | Fleet & Farnborough A vs Farnham B | 2 | Online | SP | John Watts s1428* | two | draw |
12-02-2007 | Haslemere A vs Guildford D | 3 | Online | SP | Mark Adami s?? | three | loss |
19-02-2007 | Farnham B vs Camberley B | 2 | Online | SP | Colin J Lyne s1885C | two | loss |
14-03-2007 | Farnham Bell vs Crowthorne Bell | Bell Trophy | Online | SP | Peter Larwood s1908C | two | draw |
20-03-2007 | Addlestone A vs Farnham A | 1 | Online | SP | Robert P Moore s?? | five | loss |
26-03-2007 | Farnham B vs Guildford C | 2 | Online | SP | Michael R Smart s1908D | two | loss |
19-04-2007 | Reading A vs Farnham B | 2 | Online | SP | William F Coles s1908E | two | loss |
Performance summary for 2006 - 2007 season | |||||||
Number of standard-play games: 14 | |||||||
Standard-play performance: +4 =4 -6 = 42.9% (with all games completed) |