Personal information | |
---|---|
Club | Basingstoke |
ECF rating code | 118731E |
ECF membership code | ME007682 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1623, E |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 432261 |
LMS Test first registered | 12-10-2009 |
LMS Test registration status | Yes |
2019-20 season | 4 matches |
2018-19 season | 7 matches |
2017-18 season | 3 matches |
2016-17 season | 5 matches |
2015-16 season | 16 matches |
2014-15 season | 2 matches |
2013-14 season | 6 matches |
2012-13 season | 13 matches |
2011-12 season | 14 matches |
2010-11 season | 13 matches |
2009-10 season | 13 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
09-10-2019 | Basingstoke B vs Crowthorne B | 3 | OTB | SP | Daniel Shek s1746A | five | win |
24-10-2019 | Woking B vs Basingstoke B | 3 | OTB | SP | Edward Hargreaves s1645C | five | win |
06-02-2020 | Godalming A vs Basingstoke B | 3 | OTB | SP | Iain Reeve s1720C | five | loss |
04-03-2020 | Basingstoke B vs Farnham C | 3 | OTB | SP | James Pothecary s1645C | four | loss |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =0 -2 = 50% (with all games completed) |