Personal information | |
---|---|
Club | Basingstoke |
ECF rating code | 118731E |
ECF membership code | ME007682 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1623, E |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 432261 |
LMS Test first registered | 12-10-2009 |
LMS Test registration status | Yes |
2019-20 season | 4 matches |
2018-19 season | 7 matches |
2017-18 season | 3 matches |
2016-17 season | 5 matches |
2015-16 season | 16 matches |
2014-15 season | 2 matches |
2013-14 season | 6 matches |
2012-13 season | 13 matches |
2011-12 season | 14 matches |
2010-11 season | 13 matches |
2009-10 season | 13 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
05-10-2016 | Crowthorne C vs Basingstoke A | 3 | Online | SP | Jonathan Welton s1690D | four | loss |
20-10-2016 | Godalming B vs Basingstoke A | 3 | Online | SP | Michael Howseman s1525C | five | win |
23-11-2016 | Basingstoke A vs Guildford C | 3 | Online | SP | John G Davis s1518E | five | draw |
06-02-2017 | Guildford C vs Basingstoke A | 3 | Online | SP | John G Davis s1518E | four | win |
06-04-2017 | Woking C vs Basingstoke A | 3 | Online | SP | Danny Kovic es1930D | four | loss |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +2 =1 -2 = 50% (with all games completed) |