Personal information | |
---|---|
Club | Woking |
ECF rating code | 307038E |
ECF membership code | ME003444 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1930, D |
Rapid-play rating | 1653, * |
National Federation | |
LMS Test first registered | 05-09-2016 |
LMS Test registration status | Yes |
2019-20 season | 7 matches |
2018-19 season | 14 matches |
2017-18 season | 16 matches |
2016-17 season | 22 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
29-09-2016 | Woking B vs Wellington College B | 5 | Online | SP | Joseph Fennell s1525* | one | loss |
06-10-2016 | Godalming C vs Woking A | 4 | Online | SP | Paul S Collis s1543A | three | win |
03-11-2016 | Woking A vs Camberley C | 4 | Online | SP | Gordon G Birch s1503C | four | win |
17-11-2016 | Woking C vs Crowthorne C | 3 | Online | SP | Peter Davey s1668* | five | loss |
08-12-2016 | Woking A vs Farnham C | 4 | Online | SP | Glen Plant s1450* | four | win |
05-01-2017 | Godalming B vs Woking C | 3 | Online | SP | Michael J Lord s1608C | five | draw |
16-01-2017 | Guildford D vs Woking A | 4 | Online | SP | John G Davis s1518E | four | win |
02-02-2017 | Woking A vs Godalming C | 4 | Online | SP | Paul S Collis s1543A | four | win |
16-02-2017 | Woking B vs Crowthorne D | 5 | Online | SP | Mia Harris s1540* | one | win |
21-02-2017 | Camberley C vs Woking A | 4 | Online | SP | Hamish Sloan s1540C | three | win |
27-02-2017 | Guildford E vs Woking B | 5 | Online | SP | Vitaly Amos s1548* | one | win |
09-03-2017 | Woking A vs Fleet & Farnborough B | 4 | Online | SP | W Colin Smeaton s1585E | three | loss |
15-03-2017 | Crowthorne C vs Woking C | 3 | Online | SP | Robert S Pigeon s1510C | three | win |
16-03-2017 | Godalming D vs Woking B | 5 | Online | SP | Hristo Shtinov s1593E | one | loss |
23-03-2017 | Woking B vs Sandhurst C | 5 | Online | SP | Jonathan G Young s1581B | one | win |
24-03-2017 | Sandhurst B vs Woking C | 3 | Online | SP | Jonathan G Young s1581B | two | win |
30-03-2017 | Farnham C vs Woking A | 4 | Online | SP | Christian Montanari s1675* | two | loss |
04-04-2017 | Camberley D vs Woking B | 5 | Online | SP | Robert Wooding s1585C | one | win |
06-04-2017 | Woking C vs Basingstoke A | 3 | Online | SP | John Shaddick s1623E | four | win |
13-04-2017 | Woking C vs Sandhurst B | 3 | Online | SP | Quoc dat Pham es115? | three | loss |
25-04-2017 | Wellington College B vs Woking B | 5 | Online | SP | John Rawlinson es1623* | one | win |
31-05-2017 | Basingstoke A vs Woking C | 3 | Online | SP | Colin Knight s1713E | two | win |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 22 | |||||||
Standard-play performance: +15 =1 -6 = 70.5% (with all games completed) |