Personal information | |
---|---|
Primary Club | Wellington College |
Secondary Club | Crowthorne |
ECF rating code | 300477G |
ECF membership code | |
Standard-play rating | 1525, * |
Rapid-play rating | 1405, * |
National Federation | |
LMS Test first registered | 14-10-2014 |
LMS Test registration status | Yes |
2016-17 season | 7 matches |
2015-16 season | 8 matches |
2014-15 season | 7 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
29-09-2016 | Woking B vs Wellington College B | 5 | Online | SP | Danny Kovic es1930D | one | win |
14-10-2016 | Wellington College B vs Godalming D | 5 | Online | SP | Paul S Collis s1543A | one | win |
09-11-2016 | Crowthorne D vs Wellington College B | 5 | Online | SP | Mia Harris s1540* | one | win |
16-11-2016 | Crowthorne A vs Wellington College A | 1 | Online | SP | Jonathan Welton s1690D | five | loss |
20-01-2017 | Sandhurst C vs Wellington College B | 5 | Online | SP | Oliver Thornley s1780D | two | loss |
24-02-2017 | Crowthorne E vs Godalming E | 6 | Online | SP | David J Archer s1420B | one | win |
28-04-2017 | Wellington College B vs Sandhurst C | 5 | Online | SP | Catherine Pham es1315D | two | win |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +5 =0 -2 = 71.4% (with all games completed) |