Personal information | ||
---|---|---|
Primary Club | Sandhurst |
|
Secondary Club | Farnham | |
ECF rating code | 127241L | |
ECF membership code | ME008066 | |
ECF membership expires | August | |
ECF membership category | Silver | |
Standard-play rating | 1581, B | |
Rapid-play rating | 1705, E | |
National Federation | ||
FIDE rating code | 419133 | |
LMS Test first registered | 01-09-2005 | |
LMS Test registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 2 matches |
2019-20 season | 18 matches |
2018-19 season | 17 matches |
2017-18 season | 22 matches |
2016-17 season | 31 matches |
2015-16 season | 27 matches |
2014-15 season | 13 matches |
2013-14 season | 14 matches |
2012-13 season | 13 matches |
2011-12 season | 18 matches |
2010-11 season | 18 matches |
2009-10 season | 22 matches |
2008-9 season | 19 matches |
2007-8 season | 21 matches |
2006-7 season | 27 matches |
2005-6 season | 23 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
28-09-2016 | Crowthorne B vs Farnham B | 2 | Online | SP | Jonathan Welton s1690D | four | loss |
03-10-2016 | Farnham C vs Fleet & Farnborough B | 4 | Online | SP | W Colin Smeaton s1585E | two | draw |
17-10-2016 | Guildford C vs Sandhurst B | 3 | Online | SP | Nick Driver s1750D | three | draw |
20-10-2016 | Farnham HA vs Camberley HA | Haslemere Trophy | Online | RP | Gordon G Birch r1383* | four | win |
25-10-2016 | Camberley D vs Sandhurst C | 5 | Online | SP | Robert Wooding s1585C | one | draw |
31-10-2016 | Guildford D vs Farnham C | 4 | Online | SP | Michael J Gunn s1623D | two | draw |
07-11-2016 | Farnham B vs Godalming A | 2 | Online | SP | Mark J Fulleylove s1713D | five | loss |
11-11-2016 | Sandhurst C vs Woking B | 5 | Online | SP | Chris Eliadis es1503E | one | draw |
14-11-2016 | Farnham C vs Camberley C | 4 | Online | SP | Alan Hemmings s1593* | two | loss |
25-11-2016 | Sandhurst B vs Godalming B | 3 | Online | SP | Peter J Horlock s1705A | three | loss |
28-11-2016 | Guildford B vs Farnham B | 2 | Online | SP | Nick Driver s1750D | four | draw |
08-12-2016 | Woking A vs Farnham C | 4 | Online | SP | Graham Andrews s1668B | two | draw |
12-12-2016 | Farnham B vs Reading A | 2 | Online | SP | David V Deane s1803C | four | draw |
20-01-2017 | Sandhurst C vs Wellington College B | 5 | Online | SP | John Rawlinson es1623* | one | loss |
23-01-2017 | Guildford E vs Sandhurst C | 5 | Online | SP | John G Davis s1518E | one | loss |
31-01-2017 | Fleet & Farnborough B vs Farnham C | 4 | Online | SP | W Colin Smeaton s1585E | two | loss |
09-02-2017 | Godalming B vs Sandhurst B | 3 | Online | SP | Michael Howseman s1525C | three | win |
14-02-2017 | Fleet & Farnborough A vs Farnham B | 2 | Online | SP | Eryl Malanta s1908C | four | draw |
27-02-2017 | Farnham B vs Camberley B | 2 | Online | SP | David Thomas s1765E | five | draw |
07-03-2017 | Camberley C vs Farnham C | 4 | Online | SP | Ivor H Kelly s1548D | two | win |
09-03-2017 | Godalming D vs Sandhurst C | 5 | Online | SP | Hristo Shtinov s1593E | one | draw |
17-03-2017 | Sandhurst B vs Guildford C | 3 | Online | SP | Tim Cutter s1510E | three | win |
23-03-2017 | Woking B vs Sandhurst C | 5 | Online | SP | Danny Kovic es1930D | one | loss |
24-03-2017 | Sandhurst B vs Woking C | 3 | Online | SP | Danny Kovic es1930D | two | loss |
07-04-2017 | Sandhurst C vs Godalming D | 5 | Online | SP | Hristo Shtinov s1593E | one | draw |
13-04-2017 | Woking C vs Sandhurst B | 3 | Online | SP | Edward Hargreaves s1645C | two | draw |
21-04-2017 | Sandhurst B vs Basingstoke A | 3 | Online | SP | David Graham s1863D | two | draw |
27-04-2017 | Reading A vs Farnham B | 2 | Online | SP | David V Deane s1803C | four | loss |
04-05-2017 | Farnham C vs Godalming C | 4 | Online | SP | Mark J Fulleylove s1713D | one | loss |
19-05-2017 | Sandhurst C vs Guildford E | 5 | Online | SP | Adam Tarling s1720C | two | win |
31-05-2017 | Crowthorne C vs Sandhurst B | 3 | Online | SP | Robert S Pigeon s1510C | two | draw |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 30 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +4 =15 -11 = 38.3% (with all games completed) | |||||||
Rapid-play performance: +1 =0 -0 = 100% |