Personal information | |
---|---|
Club | Woking |
ECF rating code | 307038E |
ECF membership code | ME003444 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1930, D |
Rapid-play rating | 1653, * |
National Federation | |
LMS Test first registered | 05-09-2016 |
LMS Test registration status | No |
2019-20 season | 7 matches |
2018-19 season | 14 matches |
2017-18 season | 16 matches |
2016-17 season | 22 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-10-2019 | Camberley A vs Woking A | 2 | OTB | SP | Colin Purdon s2088A | two | loss |
07-10-2019 | Guildford D vs Woking B | 3 | OTB | SP | Ray Tarling s1923D | two | win |
17-10-2019 | Woking A vs Basingstoke A | 2 | OTB | SP | Ivan Stipcevic s2013E | two | loss |
24-10-2019 | Woking B vs Basingstoke B | 3 | OTB | SP | David Graham s1863D | two | draw |
21-11-2019 | Woking A vs Farnham B | 2 | OTB | SP | Timothy Davis s1990B | two | draw |
16-01-2020 | Woking B vs Farnham C | 3 | OTB | SP | Abhishek Pradhan s1810D | three | loss |
23-01-2020 | Woking A vs Camberley A | 2 | OTB | SP | Steve Harley s1728C | three | draw |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +1 =3 -3 = 35.7% (with all games completed) |