Personal information | ||
---|---|---|
Club | Farnham |
|
ECF rating code | 121157C | |
ECF membership code | ME000699 | |
ECF membership expires | August | |
ECF membership category | Silver | |
Standard-play rating | 2050, D | |
Rapid-play rating | 2043, D | |
National Federation | ||
FIDE rating code | 403610 | |
LMS Test first registered | 00-00-0000 | |
LMS Test registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2019-20 season | 12 matches |
2018-19 season | 8 matches |
2017-18 season | 5 matches |
2016-17 season | 3 matches |
2015-16 season | 8 matches |
2014-15 season | 1 match |
2010-11 season | 5 matches |
2009-10 season | 5 matches |
2008-9 season | 5 matches |
2007-8 season | 1 match |
2006-7 season | 5 matches |
2005-6 season | 3 matches |
2005 - 2006 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
09-01-2006 | Guildford A vs Farnham A | 1 | Online | SP | IM Nigel E Povah s2283B | two | win |
23-01-2006 | Farnham A vs Camberley A | 1 | Online | SP | Peter K Tart s1968C | three | loss |
11-04-2006 | Camberley Haslemere vs Farnham Haslemere | Haslemere Trophy | Online | RP | Ian Duvall r? | three | win |
Performance summary for 2005 - 2006 season | |||||||
Number of standard-play games: 2 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) | |||||||
Rapid-play performance: +1 =0 -0 = 100% |