Personal information | |
---|---|
Primary Club | Farnham |
Secondary Club | Guildford |
ECF rating code | 121157C |
ECF membership code | ME000699 |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play rating | 2050, D |
Rapid-play rating | 2043, D |
National Federation | |
FIDE rating code | 403610 |
LMS Test first registered | 01-09-2005 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2019-20 season | 12 matches |
2018-19 season | 8 matches |
2017-18 season | 5 matches |
2016-17 season | 3 matches |
2015-16 season | 8 matches |
2014-15 season | 1 match |
2010-11 season | 5 matches |
2009-10 season | 5 matches |
2008-9 season | 5 matches |
2007-8 season | 1 match |
2006-7 season | 5 matches |
2005-6 season | 3 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
13-12-2021 | Guildford A vs Farnham A | 1 | OTB | SP | Gwilym Price s2125B | three | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |