Personal information | |
---|---|
Primary Club | Godalming |
Secondary Club | Guildford |
ECF rating code | 122817B |
ECF membership code | ME012332 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1705, A |
Rapid-play rating | 1555, C |
National Federation | |
FIDE rating code | 416843 |
LMS Test first registered | 01-09-2005 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 2 matches |
2019-20 season | 16 matches |
2018-19 season | 24 matches |
2017-18 season | 18 matches |
2016-17 season | 25 matches |
2015-16 season | 30 matches |
2014-15 season | 27 matches |
2013-14 season | 26 matches |
2012-13 season | 21 matches |
2011-12 season | 12 matches |
2010-11 season | 15 matches |
2009-10 season | 28 matches |
2008-9 season | 20 matches |
2007-8 season | 20 matches |
2006-7 season | 14 matches |
2005-6 season | 11 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-11-2021 | Godalming A vs Farnham D | 4 | OTB | SP | Matt Bourke es1800? | three | loss |
02-12-2021 | Woking B vs Godalming B | 5 | OTB | SP | Edward Hargreaves s1645C | one | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =0 -2 = 0% (with all games completed) |