Personal information | ||
---|---|---|
Club | Godalming |
|
ECF rating code | 122817B | |
ECF membership code | ME012332 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1705, A | |
Rapid-play rating | 1555, C | |
National Federation | ||
FIDE rating code | 416843 | |
LMS Test first registered | 00-00-0000 | |
LMS Test registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 2 matches |
2019-20 season | 16 matches |
2018-19 season | 24 matches |
2017-18 season | 18 matches |
2016-17 season | 25 matches |
2015-16 season | 30 matches |
2014-15 season | 27 matches |
2013-14 season | 26 matches |
2012-13 season | 21 matches |
2011-12 season | 12 matches |
2010-11 season | 15 matches |
2009-10 season | 28 matches |
2008-9 season | 20 matches |
2007-8 season | 20 matches |
2006-7 season | 14 matches |
2005-6 season | 11 matches |
2009 - 2010 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
17-09-2009 | Godalming A vs Crowthorne C | 3 | Online | SP | Robert Wooding s1585C | four | draw |
22-09-2009 | Fleet & Farnborough B vs Godalming A | 3 | Online | SP | Stuart Bates s?? | three | draw |
01-10-2009 | Godalming B vs Woking A | 4 | Online | SP | Ian G Berry s1615D | one | win |
08-10-2009 | Godalming A vs Camberley B | 3 | Online | SP | Yuriy Slobodyuk s1764C | three | loss |
13-10-2009 | Camberley C vs Godalming B | 4 | Online | SP | Gordon G Birch s1503C | one | win |
19-10-2009 | Guildford D vs Godalming A | 3 | Online | SP | Sebastian E Galer s2118B | four | win |
03-11-2009 | Ashtead BA vs Godalming BA | Bell Trophy | Online | SP | Barnaby J Paul s?? | three | loss |
09-11-2009 | Farnham B vs Godalming A | 3 | Online | SP | David Long s1240E | four | win |
10-11-2009 | Camberley HB vs Godalming HA | Haslemere Trophy | Online | RP | Gordon G Birch r1383* | two | win |
26-11-2009 | Godalming B vs Crowthorne D | 4 | Online | SP | David Herring s1735E | one | loss |
10-12-2009 | Godalming A vs Basingstoke A | 3 | Online | SP | Matthew Wilson s?? | two | win |
21-01-2010 | Woking A vs Godalming B | 4 | Online | SP | Mike Russell s1488E | one | win |
26-01-2010 | Camberley B vs Godalming A | 3 | Online | SP | Abhishek Kumar Verma s?? | four | win |
04-02-2010 | Godalming B vs Camberley C | 4 | Online | SP | John E Upham s1645E | one | draw |
11-02-2010 | Godalming A vs Guildford D | 3 | Online | SP | Nick Driver s1750D | three | loss |
18-02-2010 | Godalming B vs Sandhurst D | 4 | Online | SP | Dino Lymbouris s?? | one | win |
25-02-2010 | Reading B vs Godalming A | 3 | Online | SP | Witold Koreywo s1555B | three | draw |
04-03-2010 | Godalming A vs Farnham B | 3 | Online | SP | Christian Montanari s1675* | three | loss |
15-03-2010 | Crowthorne D vs Godalming B | 4 | Online | SP | David Herring s1735E | one | win |
22-03-2010 | Crowthorne C vs Godalming A | 3 | Online | SP | Cyril J Winter s?? | two | win |
01-04-2010 | Godalming B vs Fleet & Farnborough C | 4 | Online | SP | John Watts s1428* | one | win |
08-04-2010 | Godalming B vs Guildford E | 4 | Online | SP | Jonathan G Burch s1885* | one | loss |
14-04-2010 | Basingstoke A vs Godalming A | 3 | Online | SP | John Shaddick s1623E | three | draw |
19-04-2010 | Guildford E vs Godalming B | 4 | Online | SP | Jonathan G Burch s1885* | one | loss |
22-04-2010 | Godalming A vs Fleet & Farnborough B | 3 | Online | SP | Philip Gething s1473* | three | win |
27-04-2010 | Fleet & Farnborough C vs Godalming B | 4 | Online | SP | John Watts s1428* | one | win |
29-04-2010 | Godalming A vs Reading B | 3 | Online | SP | Hamish Sloan s1540C | four | draw |
06-05-2010 | Sandhurst D vs Godalming B | 4 | Online | SP | Jonathan G Young s1581B | one | win |
Performance summary for 2009 - 2010 season | |||||||
Number of standard-play games: 27 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +14 =6 -7 = 63% (with all games completed) | |||||||
Rapid-play performance: +1 =0 -0 = 100% |