Personal information | ||
---|---|---|
Club | Camberley |
|
ECF rating code | 156214K | |
ECF membership code | ME011887 | |
ECF membership expires | August | |
ECF membership category | Bronze | |
Standard-play rating | 2088, D | |
Rapid-play rating | Not yet available | |
National Federation | ||
LMS Test first registered | 01-09-2005 | |
LMS Test registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2019-20 season | 4 matches |
2018-19 season | 5 matches |
2017-18 season | 6 matches |
2016-17 season | 7 matches |
2015-16 season | 9 matches |
2014-15 season | 9 matches |
2013-14 season | 5 matches |
2012-13 season | 7 matches |
2011-12 season | 4 matches |
2010-11 season | 4 matches |
2009-10 season | 6 matches |
2008-9 season | 9 matches |
2007-8 season | 7 matches |
2006-7 season | 13 matches |
2005-6 season | 6 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
13-10-2016 | Reading A vs Camberley B | 2 | Online | SP | Maurice E Lawson s2073C | one | draw |
25-10-2016 | Camberley B vs Farnham B | 2 | Online | SP | Timothy Davis s1990B | two | win |
06-12-2016 | Camberley A vs Farnham A | 1 | Online | SP | ICM Clive A Frostick s2148B | three | draw |
22-02-2017 | Crowthorne A vs Camberley A | 1 | Online | SP | Mark V Taylor s1833B | three | draw |
07-03-2017 | Camberley A vs Guildford A | 1 | Online | SP | Roger Emerson s2185D | three | draw |
21-03-2017 | Camberley B vs Crowthorne B | 2 | Online | SP | Derek R Johnson s2013C | one | draw |
04-04-2017 | Fleet & Farnborough A vs Camberley B | 2 | Online | SP | Eric Malanta s1930E | one | win |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +2 =5 -0 = 64.3% (with all games completed) |