Personal information | ||
---|---|---|
Club | Camberley |
|
ECF rating code | 156214K | |
ECF membership code | ME011887 | |
ECF membership expires | August | |
ECF membership category | Bronze | |
Standard-play rating | 2088, D | |
Rapid-play rating | Not yet available | |
National Federation | ||
LMS Test first registered | 01-09-2005 | |
LMS Test registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2019-20 season | 4 matches |
2018-19 season | 5 matches |
2017-18 season | 6 matches |
2016-17 season | 7 matches |
2015-16 season | 9 matches |
2014-15 season | 9 matches |
2013-14 season | 5 matches |
2012-13 season | 7 matches |
2011-12 season | 4 matches |
2010-11 season | 4 matches |
2009-10 season | 6 matches |
2008-9 season | 9 matches |
2007-8 season | 7 matches |
2006-7 season | 13 matches |
2005-6 season | 6 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
11-11-2021 | Camberley A vs Crowthorne B | 2 | OTB | SP | Colin Purdon s2088A | one | draw |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =1 -0 = 50% (with all games completed) |