Personal information | ||
---|---|---|
Club | Guildford |
|
ECF rating code | 172367E | |
ECF membership code | ME010602 | |
ECF membership expires | August | |
ECF membership category | Platinum | |
Standard-play rating | 1623, D | |
Rapid-play rating | 1607, E | |
National Federation | ||
FIDE rating code | 409030 | |
LMS Test first registered | 01-09-2005 | |
LMS Test registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2019-20 season | 8 matches |
2018-19 season | 9 matches |
2017-18 season | 15 matches |
2016-17 season | 12 matches |
2015-16 season | 16 matches |
2014-15 season | 23 matches |
2013-14 season | 19 matches |
2012-13 season | 18 matches |
2011-12 season | 12 matches |
2010-11 season | 6 matches |
2009-10 season | 20 matches |
2008-9 season | 17 matches |
2007-8 season | 19 matches |
2006-7 season | 18 matches |
2005-6 season | 19 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
22-11-2021 | Guildford D vs Crowthorne C | 4 | OTB | SP | Christine Coates s1338E | four | win |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |