Personal information | ||
---|---|---|
Primary Club | Crowthorne |
|
Secondary Club | Camberley | |
ECF rating code | 193647F | |
ECF membership code | ME002867 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1338, E | |
Rapid-play rating | 1300, * | |
National Federation | ||
FIDE rating code | 407542 | |
LMS Test first registered | 01-09-2005 | |
LMS Test registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2019-20 season | 3 matches |
2018-19 season | 12 matches |
2017-18 season | 10 matches |
2016-17 season | 8 matches |
2015-16 season | 11 matches |
2014-15 season | 16 matches |
2013-14 season | 9 matches |
2012-13 season | 21 matches |
2011-12 season | 33 matches |
2010-11 season | 16 matches |
2009-10 season | 16 matches |
2008-9 season | 17 matches |
2007-8 season | 35 matches |
2006-7 season | 14 matches |
2005-6 season | 10 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
22-11-2021 | Guildford D vs Crowthorne C | 4 | OTB | SP | Michael J Gunn s1623D | four | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |