Personal information | ||
---|---|---|
Club | Godalming |
|
ECF rating code | 179527C | |
ECF membership code | ME003836 | |
ECF membership expires | August | |
ECF membership category | Silver | |
Standard-play rating | 1420, B | |
Rapid-play rating | 1345, * | |
National Federation | ||
LMS Test first registered | 01-09-2005 | |
LMS Test registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2019-20 season | 4 matches |
2018-19 season | 9 matches |
2017-18 season | 17 matches |
2016-17 season | 19 matches |
2015-16 season | 18 matches |
2014-15 season | 16 matches |
2013-14 season | 20 matches |
2012-13 season | 13 matches |
2011-12 season | 19 matches |
2010-11 season | 19 matches |
2009-10 season | 13 matches |
2008-9 season | 20 matches |
2007-8 season | 21 matches |
2006-7 season | 27 matches |
2005-6 season | 17 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
14-11-2019 | Godalming C vs Crowthorne C | 5 | OTB | SP | James Love s1698D | four | loss |
02-12-2019 | Guildford HA vs Godalming HA | Haslemere Trophy | OTB | RP | H. Trevor Jones r1916C | four | loss |
09-12-2019 | Farnham D vs Godalming C | 5 | OTB | SP | Archie Warren s1338C | four | draw |
20-02-2020 | Godalming C vs Woking D | 5 | OTB | SP | David Charters s1570C | four | draw |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 3 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +0 =2 -1 = 33.3% (with all games completed) | |||||||
Rapid-play performance: +0 =0 -1 = 0% |