Personal information | ||
---|---|---|
Club | Godalming |
|
ECF rating code | 179527C | |
ECF membership code | ME003836 | |
ECF membership expires | August | |
ECF membership category | Silver | |
Standard-play rating | 1420, B | |
Rapid-play rating | 1345, * | |
National Federation | ||
LMS Test first registered | 01-09-2005 | |
LMS Test registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2019-20 season | 4 matches |
2018-19 season | 9 matches |
2017-18 season | 17 matches |
2016-17 season | 19 matches |
2015-16 season | 18 matches |
2014-15 season | 16 matches |
2013-14 season | 20 matches |
2012-13 season | 13 matches |
2011-12 season | 19 matches |
2010-11 season | 19 matches |
2009-10 season | 13 matches |
2008-9 season | 20 matches |
2007-8 season | 21 matches |
2006-7 season | 27 matches |
2005-6 season | 17 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-12-2021 | Woking B vs Godalming B | 5 | OTB | SP | Trevor Aldridge s1443E | four | win |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |