Personal information | |
---|---|
Club | Woking |
ECF rating code | 194002J |
ECF membership code | ME005692 |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play rating | 1668, B |
Rapid-play rating | 1623, D |
National Federation | |
LMS Test first registered | 23-10-2013 |
LMS Test registration status | Yes |
2019-20 season | 17 matches |
2018-19 season | 22 matches |
2017-18 season | 19 matches |
2016-17 season | 18 matches |
2015-16 season | 11 matches |
2014-15 season | 12 matches |
2013-14 season | 9 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
04-10-2018 | Woking A vs Crowthorne B | 3 | Online | SP | George DA Green s1825C | two | win |
09-10-2018 | Camberley D vs Woking B | 4 | Online | SP | John E Upham s1645E | two | draw |
17-10-2018 | Basingstoke A vs Woking A | 3 | Online | SP | Malcolm H Cooper s1818B | two | loss |
22-10-2018 | Guildford C vs Woking A | 3 | Online | SP | Rob Merriman s1795C | three | loss |
08-11-2018 | Farnham C vs Woking C | 5 | Online | SP | Sam Kammin s1780D | two | loss |
15-11-2018 | Woking B vs Godalming B | 4 | Online | SP | Iain Reeve s1720C | two | loss |
07-12-2018 | Sandhurst B vs Woking B | 4 | Online | SP | Jonathan G Young s1581B | two | draw |
11-12-2018 | Fleet & Farnborough A vs Woking A | 3 | Online | SP | Chris J McSheehy s1716D | three | win |
17-01-2019 | Woking B vs Guildford D | 4 | Online | SP | Michael J Gunn s1623D | two | win |
31-01-2019 | Woking C vs Crowthorne C | 5 | Online | SP | Scott Leadbetter s1608C | one | win |
07-02-2019 | Woking BA vs Camberley BA | Bell Trophy | Online | SP | Steve Harley s1728C | three | draw |
20-02-2019 | Crowthorne C vs Woking C | 5 | Online | SP | Jonathan Welton s1690D | one | draw |
28-02-2019 | Woking B vs Camberley D | 4 | Online | SP | Robert Wooding s1585C | two | draw |
14-03-2019 | Woking A vs Guildford C | 3 | Online | SP | Rob Merriman s1795C | four | draw |
21-03-2019 | Woking B vs Sandhurst B | 4 | Online | SP | Tim Cutter s1510E | two | win |
26-03-2019 | Camberley C vs Woking A | 3 | Online | SP | John N McDonald es1870D | three | draw |
27-03-2019 | Basingstoke B vs Woking C | 5 | Online | SP | Ewart J Smith s1668D | one | win |
01-04-2019 | Guildford D vs Woking B | 4 | Online | SP | Jessica Mellor s1892A | two | draw |
11-04-2019 | Woking A vs Fleet & Farnborough A | 3 | Online | SP | Chris J McSheehy s1716D | four | draw |
18-04-2019 | Godalming B vs Woking B | 4 | Online | SP | Iain Reeve s1720C | two | loss |
01-05-2019 | Crowthorne B vs Woking A | 3 | Online | SP | Jonathan Welton s1690D | four | loss |
16-05-2019 | Woking BA vs Reading BA | Bell Trophy | Online | SP | Michael F Redmond s1825B | three | loss |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 22 | |||||||
Standard-play performance: +6 =9 -7 = 47.7% (with all games completed) |